The source ledger combines the references used by the system database, research index and claims ledger. It is intended to make provenance inspectable and to expose records that need rechecking as the field changes.
| Source | Used for | DOI | Link |
|---|---|---|---|
| Cortical Labs CL1Commercial platform | CL1, Claim: CL1 can maintain neurons for up to six months | — | Sourcechecked 2026-08-17 |
| CL1 is the world's first code-deployable biological computerCompany claim | Claim: CL1 is the world's first code-deployable biological computer | — | Sourcechecked 2026-08-17 |
| A living-neuron computer played DoomCompany demonstration | Claim: A living-neuron computer played Doom | — | Sourcechecked 2026-08-17 |
| NeuroriumCompany demonstration | Neurorium BNN demonstrations | — | Sourcechecked 2026-08-17 |
| TBC public demoCompany demonstration | TBC Neural Optimizer | — | Sourcechecked 2026-08-17 |
| Advanced Science 2024Peer reviewed | Mind in Vitro platform, Mind In Vitro Platforms: Versatile, Scalable, Robust, and Open Solutions for Interfacing With In Vitro Neural Networks | — | Sourcechecked 2026-08-17 |
| Cell Reports 2026Peer reviewed | Goal-directed cart-pole organoids, Goal-directed learning in cortical organoids, Claim: Cortical organoids can improve on a goal-directed control task | — | Sourcechecked 2026-08-17 |
| Multilayered microelectrode array for monitoring electrophysiological signals of 3D neural networks in cerebral organoidPeer reviewed | Multilayered microelectrode array for monitoring electrophysiological signals of 3D neural networks in cerebral organoid | 10.1038/s41378-026-01328-8 | Sourcechecked 2026-08-17 |
| Nature Electronics 2023Peer reviewed | Brainoware, Brain organoid reservoir computing for artificial intelligence | — | Sourcechecked 2026-08-17 |
| Nature Electronics 2026Peer reviewed | 3D-MIND, A three-dimensional micro-instrumented neural network device | — | Sourcechecked 2026-08-17 |
| Neuron 2022Peer reviewed | DishBrain, In vitro neurons learn and exhibit sentience when embodied in a simulated game-world, Claim: Cultured neurons learned to play Pong | — | Sourcechecked 2026-08-17 |
| PNAS 2026Peer reviewed | Temporal-pattern BNN, Online supervised learning of temporal patterns in biological neural networks under feedback control | 10.1073/pnas.2521560123 | Sourcechecked 2026-08-17 |
| Shape-conformal porous frameworks for full coverage of neural organoids and high-resolution electrophysiologyPeer reviewed | Shape-conformal porous frameworks for full coverage of neural organoids and high-resolution electrophysiology | 10.1038/s41551-026-01620-y | Sourcechecked 2026-08-17 |
| Starting a Synthetic Biological Intelligence Lab from ScratchPeer reviewed | Starting a Synthetic Biological Intelligence Lab from Scratch | — | Sourcechecked 2026-08-17 |
| Current biocomputers are consciousPeer-reviewed ethics/review article | Claim: Current biocomputers are conscious | — | Sourcechecked 2026-08-17 |
| Frontiers in Artificial Intelligence 2024Peer-reviewed platform | FinalSpark Neuroplatform, Open and remotely accessible Neuroplatform for research in wetware computing, Claim: Researchers can run remote experiments on human neural organoids | — | Sourcechecked 2026-08-17 |
| Organoid intelligence (OI): the new frontier in biocomputing and intelligence-in-a-dishPerspective / framework | Organoid intelligence (OI): the new frontier in biocomputing and intelligence-in-a-dish | — | Sourcechecked 2026-08-17 |
| arXiv 2025Preprint | Braille organoid classifier, Encoding Tactile Stimuli for Organoid Intelligence in Braille Recognition | — | Sourcechecked 2026-08-17 |
| Synthetic Biological Intelligence: System-Level Interaction Architectures, Interfaces, and Emerging ApplicationsPreprint review | Synthetic Biological Intelligence: System-Level Interaction Architectures, Interfaces, and Emerging Applications | — | Sourcechecked 2026-08-17 |
Download: CSV · JSON. Entries are checked manually before inclusion.