CL1
Cortical Labs
- Substrate
- 2D neuronal culture
- Interface
- Custom silicon MEA
- Use
- Programmable closed-loop experiments
- Evidence
- Commercial platform
Source checked 2026-08-17
11 living-neural systems and platforms, labelled by substrate, access and the strongest public evidence behind each entry.
| System | Organisation | Biological substrate | Interface | Demonstrated use | Evidence |
|---|---|---|---|---|---|
| CL1Checked 2026-08-17 | Cortical Labs | 2D neuronal culture | Custom silicon MEA | Programmable closed-loop experiments | Commercial platform |
| Goal-directed cart-pole organoidsChecked 2026-08-17 | UC Santa Cruz and collaborators | 3D cortical organoids | Electrophysiology + closed loop | Goal-directed pole balancing | Peer reviewed |
| Temporal-pattern BNNChecked 2026-08-17 | Tohoku University and collaborators | 2D modular cortical culture | Microfluidics + high-density MEA | Autonomous temporal-pattern generation | Peer reviewed |
| BrainowareChecked 2026-08-17 | Indiana University and collaborators | 3D brain organoid | High-density MEA | Reservoir computing | Peer reviewed |
| FinalSpark NeuroplatformChecked 2026-08-17 | FinalSpark | 3D neural organoids | MEA + microfluidics + remote API | Remote wetware experiments | Peer-reviewed platform |
| DishBrainChecked 2026-08-17 | Cortical Labs and collaborators | 2D cortical neurons | High-density MEA | Closed-loop Pong | Peer reviewed |
| Braille organoid classifierChecked 2026-08-17 | University of Bristol and collaborators | 3D forebrain organoids | Low-density MEA | Tactile Braille classification | Preprint |
| 3D-MINDChecked 2026-08-17 | Princeton University | 3D cultured neural network | 3D flexible electrode array | Reservoir computing + chronic stimulation | Peer reviewed |
| Mind in Vitro platformChecked 2026-08-17 | University of Illinois Urbana-Champaign consortium | 2D cultured neural networks | Open modular electrophysiology platform | Programmable living-neuron research | Peer reviewed |
| TBC Neural OptimizerChecked 2026-08-17 | The Biological Computing Co. | Living neural networks โ software | MEA experiments + software adapter | Video-model optimization | Company demonstration |
| Neurorium BNN demonstrationsChecked 2026-08-17 | Neurorium | Biological neural networks | Electrophysiology + software | Visual memory, classification and control demos | Company demonstration |
Cortical Labs
Source checked 2026-08-17
UC Santa Cruz and collaborators
Source checked 2026-08-17
Tohoku University and collaborators
Source checked 2026-08-17
Indiana University and collaborators
Source checked 2026-08-17
FinalSpark
Source checked 2026-08-17
Cortical Labs and collaborators
Source checked 2026-08-17
University of Bristol and collaborators
Source checked 2026-08-17
Princeton University
Source checked 2026-08-17
University of Illinois Urbana-Champaign consortium
Source checked 2026-08-17
The Biological Computing Co.
Source checked 2026-08-17
Neurorium
Source checked 2026-08-17
Peer reviewed Published research. Replication and benchmark quality remain separate questions.
Preprint Public manuscript awaiting peer review.
Company demonstration Product or demonstration whose performance claims come primarily from the developer.